LYGO INTERNATIONAL HOLDING LIMITED. Copyright lygo.com.hk E-mail : sales@lygo.com.hk Tel : ( 852 ) 2664 4767
LYGO INTERNATIONAL HOLDING LIMITED. Copyright
sales@lygo.com.hk ( 852 ) 2664 4767
LYGO INTERNATIONAL HOLDING LIMITED.
Tel:(852) 2664 4767
Fax:(852) 2666 9677
E-mail: sales@lygo.com.hk
Address: Workshop 3, 15/F., Assun Pacific Centre, 41 Tsun Yip St., Kwun Tong, Kowloon, Hong Kong.
Product Input Plug Style | ||||
EUROPE |
UK |
AUSTRALIA |
N. AMERICA AC120V AC 60Hz |
JAPAN |
EN 50075 | BS 1363 | AS/NZS 3112 |
ANSIN/NEMA |
ANSIN/NEMA |
Ni-DC/Ni-MH Battery Charger | |||||
>>Slow Charging Series >>Fast Charging Series >>AA/AAA Charger | |||||
SLOW CHARGER SERIES | |||||
Input | Battery pack | Battery capacity | Output | Charging Time | |
Voltage DC(V) | Current (mA) | ||||
1,100V 50/60Hz; 2,120V 60Hz; 3,220V 50Hz; 4,220V 60Hz; 5,230V 50Hz; 6,240V 50Hz; | 2.4 | 300-1000 | 3 | 100-500 | 4-12H |
3.6 | 300-1000 | 4.5 | 100-500 | 4-12H | |
4.8 | 300-1000 | 6 | 100-500 | 4-12H | |
6.0 | 300-1000 | 7.5 | 100-500 | 4-12H | |
7.2 | 300-1000 | 9 | 100-500 | 4-12H | |
9.6 | 300-1000 | 11.5 | 100-500 | 4-12H | |
The product features are as follows: 1. Wide input range : 100-240V, 50/60Hz. | |||||
>>Slow Charging Series >>Fast Charging Series >>AA/AAA Charger | |||||
>>>>QUICK CHARGER SERIES | |||||
Input | Battery pack | Battery capacity | Output | Charging Time | |
Voltage DC(V) | Current (mA) | ||||
100-240V, 50/60Hz. | 2.4 | 500-2500 | 3 | 500-1500 | 1-2H |
3.6 | 500-2500 | 4.5 | 500-1500 | 1-2H | |
4.8 | 500-2500 | 6 | 500-1500 | 1-2H | |
6.0 | 500-2500 | 7.5 | 500-1500 | 1-2H | |
7.2 | 500-2500 | 9 | 500-1500 | 1-2H | |
9.6 | 500-2500 | 11.5 | 500-1500 | 1-2H | |
The product features are as follows: 1. Wide input range : 100-240V, 50/60Hz. | |||||
>>Slow Charging Series >>Fast Charging Series >>AA/AAA Charger | |
>>>>Ni-DC/Ni-MH AA/AAA BATTERY CHARGER | |
The product features are as follows: Product Name : | |
Li-Po Battery Charger | |||||
Input | Battery pack | Battery capacity | Output | Charging Time | |
Voltage DC(V) | Current (mA) | ||||
100-240V, 50/60Hz. | 3.7 | 500-5000 | 4.2 | 500-1500 | 1-5H |
7.4 | 500-5000 | 8.4 | 2000-3000 | 1-3H | |
The product features are as follows: 1. Wide input range : 100-240V, 50/60Hz. | |||||
铅酸电池充电器(Pb-Acid Battery Charger) | |
产品特点如下: Features : | |